Menu

Students Summary

List of Students Academic Year 2019-20

Intake

Intake Under Graduate
Branch 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
B.Tech.(Computer Sc.& Engineering ) 240 240 240 240 240 240
B.Tech.(Computer Sc.& Engineering -2nd Shift) 60 60 60 60 60 60
B.Tech.(Electrical & Electronics) 60 60 60 60 60 60
B.Tech.(Mechanical Engineering) 240 240 240 240 240 240
B.Tech.(Mechanical Engineering -2nd Shift) 60 60 60 60 60 --
B.Tech.(Electronics & Communication) 120 120 120 120 120 180
B.Tech.(Information Technology) 120 120 120 120 120 180
B.Tech.(Civil Engineering ) 120 120 120 120 120 120
Total Intake (UG Programme) 1020 1020 1020 1020 1020 1080
Intake Post Graduate
MCA 60 60 60 60 60 180
MCA Lateral Entry 120 120 120 120 120 --
MBA 60 60 60 60 60 60
M.Tech. (Computer Sc.& Engineering ) 18 18 18 18 18 18
Total Intake (PG Programme) 258 258 258 258 258 258
Total Intake 1278 1278 1278 1278 1278 1338

Plot No.2 , APJ Abdul Kalam Road, Knowledge Park 3, Greater Noida, Uttar Pradesh, India, 201306

Helpline No. 8010-000-234